<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Association of Realtors</title>
	<atom:link href="http://www.ohiorealtors.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiorealtors.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohio home sales strong in January</title>
		<link>http://www.ohiorealtors.org/2012/02/22/ohio-home-sales-strong-in-january/</link>
		<comments>http://www.ohiorealtors.org/2012/02/22/ohio-home-sales-strong-in-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:24:41 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[OARDailyBuzz]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3941</guid>
		<description><![CDATA[By Carl Horst Ohio&#8217;s home sale market is off to a fast start in 2012&#8230;with activity levels in January posting a gain of nearly 13 percent compared to a year ago. The January results mark the seventh consecutive monthly sales &#8230; <a href="http://www.ohiorealtors.org/2012/02/22/ohio-home-sales-strong-in-january/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Carl Horst</em></p>
<p><img style="float: left; margin: 6px;" src="http://www.ohiorealtors.org/wp-content/uploads/2012/02/sold-sign.jpg" alt="" width="254" height="169" />Ohio&#8217;s home sale market is off to a fast start in 2012&#8230;with activity levels in January posting a gain of nearly 13 percent compared to a year ago.</p>
<p>The <a href="http://www.ohiorealtors.org/wp-content/uploads/2012/02/Jan12_HomeSales.pdf">January results</a> mark the seventh consecutive monthly sales gain, dating back to July 2011.</p>
<p>On top of the positive sales numbers &#8212; Ohio&#8217;s REALTORS are the most optimistic they&#8217;ve been since mid-2011 according to findings from the OAR Housing Market Confidence Index, a newly created measurement of the perception Ohio&#8217;s REALTORS have of the marketplace.</p>
<p>According to February Confidence Index:</p>
<ul>
<li>66 percent of Ohio REALTORS describe the current housing market as moderate to strong.</li>
<li>80 percent have moderate to strong expectations for their market in the next 6 months.</li>
<li>77 percent of REALTORS believe home prices over the next year will remain stable and could even post gains.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/02/22/ohio-home-sales-strong-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for the housing sector?</title>
		<link>http://www.ohiorealtors.org/2012/02/21/good-news-for-the-housing-sector/</link>
		<comments>http://www.ohiorealtors.org/2012/02/21/good-news-for-the-housing-sector/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:38:53 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[OARDailyBuzz]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3920</guid>
		<description><![CDATA[By Carl Horst A post at Calculated Risk &#8212; a leading economic blog &#8212; hints that the National Association of REALTORS will be reporting positive news in tomorrow&#8217;s January home sales report. Its take: Right now my regional tracking suggests &#8230; <a href="http://www.ohiorealtors.org/2012/02/21/good-news-for-the-housing-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Carl Horst</em></p>
<p>A post at Calculated Risk &#8212; a leading economic blog &#8212; hints that the National Association of REALTORS will be reporting positive news in tomorrow&#8217;s January home sales report.</p>
<p><a href="http://www.calculatedriskblog.com/2012/02/lawler-update-on-expectations-for.html">Its take</a>:</p>
<table style="width: 600px;" border="0" cellspacing="3" cellpadding="3" align="left" bgcolor="#cccccc">
<tbody>
<tr>
<td>Right now my regional tracking suggests that the NAR will report that existing home sales ran at a seasonally adjusted annual rate of about 4.76 million, up about 3.3% from December’s pace, and up about 2.6% from last January’s pace.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The site references likely strong numbers from Midwest markets as the reason for the upgraded expectations.</p>
<p>Our Ohio numbers will be released statewide at 10 a.m. tomorrow. Without giving away too much&#8230;Ohio may be a key factor in the revised numbers.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/02/21/good-news-for-the-housing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist rental scam surfaces</title>
		<link>http://www.ohiorealtors.org/2012/02/21/craigslist-rental-scam-surfaces-2/</link>
		<comments>http://www.ohiorealtors.org/2012/02/21/craigslist-rental-scam-surfaces-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:13:47 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[OARDailyBuzz]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3902</guid>
		<description><![CDATA[By Carl Horst A Toledo broker recently contacted us about a troubling situation that occurred three times last week. Specifically, the broker’s listing information was hijacked from the company’s website and placed on Craigslist as a rental property. This is &#8230; <a href="http://www.ohiorealtors.org/2012/02/21/craigslist-rental-scam-surfaces-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Carl Horst</em></p>
<p>A Toledo broker recently contacted us about a troubling situation that occurred three times last week. Specifically, the broker’s listing information was hijacked from the company’s website and placed on Craigslist as a rental property.</p>
<p>This is the latest incident in a similar scam that was rampant as far back as 2009. At the time, the FBI issued warnings about Nigerian con artists targeting renters in America to collect rental deposits on homes they didn’t own.</p>
<table style="width: 600px;" border="0" cellspacing="3" cellpadding="3" align="left" bgcolor="#cccccc">
<tbody>
<tr>
<td>Nigerian scammers find homes listed for sale on these public search sites, copy the pictures and listings verbatim, and then post the information onto Craigslist under available housing rentals. After the posting is listed, unsuspecting individuals contact the poster, who is Nigerian, for more information on the ‘rental.’ The Nigerian scammer will state that they had to leave the country very quickly to do missionary or contract work in Africa and they were unable to rent their house before leaving, therefore they have to take care of this ‘remotely.’ The ‘homeowner’ sends the prospective renter an application and tells them to send them first and last month’s rent to the Nigerian scammer via Western Union. The prospective renter is further told if they ‘qualify,’ they will send them the keys for their house. Once the money is wired to the scammer, they show up at the house, see the home is actually for sale, and are unable to access the property, and their money is gone.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>No word on whether the latest events in Toledo are related to this type of scam, but three incidents in a week should – at a minimum – raise an antenna or two.</p>
<p>If you discover that your listings are being fraudulently used, make sure you contact Craigslist or the site&#8217;s operator and report the scam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/02/21/craigslist-rental-scam-surfaces-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Welcome to the Daily Buzz</title>
		<link>http://www.ohiorealtors.org/2012/02/17/welcome-to-the-daily-buzz/</link>
		<comments>http://www.ohiorealtors.org/2012/02/17/welcome-to-the-daily-buzz/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:53:58 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[OARDailyBuzz]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3877</guid>
		<description><![CDATA[By Carl Horst Somehow&#8230;someway&#8230; you found the Ohio Association of REALTORS new communications venture &#8212; the OAR Daily Buzz. Perhaps you followed a link on our website or maybe a Google search landed you here. Whether it was intentional or &#8230; <a href="http://www.ohiorealtors.org/2012/02/17/welcome-to-the-daily-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><img src="http://www.ohiorealtors.org/wp-content/uploads/2012/02/welcome-mat.jpg" alt="" width="304" height="202" /></em></p>
<p><em>By Carl Horst</em></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Somehow&#8230;someway&#8230; you found the Ohio Association of REALTORS new communications venture &#8212; the OAR Daily Buzz.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Perhaps you followed a link on our website or maybe a Google search landed you here. Whether it was intentional or not doesn&#8217;t really matter to us. We&#8217;re thrilled you&#8217;re here, as this blog was developed with you in mind!</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">This blog is intended to transform how your Association communicates with you. It&#8217;s the centerpiece of our new communications programming and will serve as a gathering spot for news, views and issues concerning the industry.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">In a nutshell, the Daily Buzz will attempt to spotlight key issues of the day &#8212; whether its a legal decision, action by our elected leaders, economic news or even professional trends that affect the real estate practitioner.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">We hope you find the Daily Buzz to your liking and perhaps even discover a nugget of information that will help you in your day-to-day real estate practice.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">You might even want to take &#8220;staying in the know&#8221; a step further by following us on Twitter &#8212; @OhioRealtors. Followers will receive an alert when we post something new on the Buzz, receive reminders of pending deadlines for business meetings, sales contests and more.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">The Daily Buzz is just one piece of our new communications approach. We&#8217;ve redone our website to make it easier to access the information you&#8217;re seeking, whether it&#8217;s a legal white paper or a legislative update. We&#8217;ve completely redesigned our Ohio REALTOR publication, transforming it from a newspaper to a magazine format that will be mailed to every member twice a year. The premier issue of the new Ohio REALTOR will be landing in your mailbox by the end of February.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">We are hopeful that you find our new approach beneficial and urge you to become part of the discussion by making comments and offering your insights.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Once again&#8230;welcome!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/02/17/welcome-to-the-daily-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OARDailyBuzz Sidebar Advertisement (bottom)</title>
		<link>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-bottom/</link>
		<comments>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-bottom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:34:55 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[OARDailyBuzz Advertisements]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3187</guid>
		<description><![CDATA[Instructions: To change this banner, set a new featured image (image should be 180&#215;150 pixels) and change the link in the custom fields section.]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;">Instructions:</span></h1>
<p>To change this banner, set a new <strong>featured image </strong>(image should be 180&#215;150 pixels) and change the link in the <strong>custom fields</strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OARDailyBuzz Sidebar Advertisement (top)</title>
		<link>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-top/</link>
		<comments>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-top/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:33:48 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[OARDailyBuzz Advertisements]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3184</guid>
		<description><![CDATA[Instructions: To change this banner, set a new featured image (image should be 180&#215;150 pixels) and change the link in the custom fields section.]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;">Instructions:</span></h1>
<p>To change this banner, set a new <strong>featured image </strong>(image should be 180&#215;150 pixels) and change the link in the <strong>custom fields</strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-sidebar-advertisement-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OARDailyBuzz Header Advertisement</title>
		<link>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-header-advertisement/</link>
		<comments>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-header-advertisement/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:15:08 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[OARDailyBuzz Advertisements]]></category>

		<guid isPermaLink="false">http://www.ohiorealtors.org/?p=3179</guid>
		<description><![CDATA[Instructions: To change this banner, set a new featured image (image should be 728&#215;90 pixels) and change the link in the custom fields section.]]></description>
			<content:encoded><![CDATA[<h1><span style="font-size: x-large;">Instructions:</span></h1>
<p>To change this banner, set a new <strong>featured image </strong>(image should be 728&#215;90 pixels) and change the link in the <strong>custom fields</strong> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiorealtors.org/2012/01/19/oardailybuzz-header-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

